
Los Angeles
Rams
20
34
Arizona
Cardinals

Scoring Event Table
GT | LAR | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:38 | 0 | 7 | Marcel Shipp 1 yard rush (Neil Rackers kick) | 442 | 0 | 0 | 0 |
Q1 1:02 | 3 | 7 | Jeff Wilkins 27 yard field goal | 838 | 0 | 46 | -46 |
Q2 5:49 | 3 | 14 | Larry Fitzgerald 11 yard pass from Matt Leinart (Neil Rackers kick) | 1451 | 30 | 117 | -87 |
Q2 0:18 | 3 | 17 | Neil Rackers 23 yard field goal | 1782 | 46 | 194 | -148 |
Q3 12:14 | 10 | 17 | Torry Holt 15 yard pass from Marc Bulger (Jeff Wilkins kick) | 1966 | 55 | 246 | -191 |
Q3 2:10 | 10 | 24 | Marcel Shipp 6 yard rush (Neil Rackers kick) | 2570 | 155 | 417 | -262 |
Q4 14:30 | 13 | 24 | Jeff Wilkins 37 yard field goal | 2730 | 181 | 481 | -300 |
Q4 8:14 | 13 | 31 | Marcel Shipp 9 yard rush (Neil Rackers kick) | 3106 | 262 | 631 | -369 |
Q4 1:57 | 13 | 34 | Neil Rackers 20 yard field goal | 3483 | 343 | 825 | -482 |
Q4 0:35 | 20 | 34 | Isaac Bruce 1 yard pass from Marc Bulger (Jeff Wilkins kick) | 3565 | 360 | 871 | -511 |
Q4 0:00 | 20 | 34 | Game End | 3600 | 371 | 890 | -519 |
LAR vs ARI Scoring Chart
Elapsed Time (seconds)
LAR vs ARI PISS Chart
Elapsed Time (seconds)
LAR vs ARI Choke Chart
Elapsed Time (seconds)