
Los Angeles
Rams
17
31
Kansas City
Chiefs

Scoring Event Table
GT | LAR | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:14 | 0 | 7 | Larry Johnson 1 yard rush (Lawrence Tynes kick) | 766 | 0 | 0 | 0 |
Q2 12:33 | 0 | 14 | Tony Gonzalez 3 yard pass from Damon Huard (Lawrence Tynes kick) | 1047 | 0 | 32 | -32 |
Q2 10:22 | 0 | 17 | Lawrence Tynes 42 yard field goal | 1178 | 0 | 62 | -62 |
Q2 7:01 | 7 | 17 | Steven Jackson 2 yard rush (Jeff Wilkins kick) | 1379 | 0 | 118 | -118 |
Q2 0:48 | 7 | 24 | Tony Gonzalez 25 yard pass from Damon Huard (Lawrence Tynes kick) | 1752 | 43 | 223 | -180 |
Q2 0:00 | 10 | 24 | Jeff Wilkins 41 yard field goal | 1800 | 48 | 242 | -194 |
Q3 3:50 | 17 | 24 | Kevin Curtis 2 yard pass from Marc Bulger (Jeff Wilkins kick) | 2470 | 159 | 510 | -351 |
Q4 6:20 | 17 | 31 | Kris Wilson 11 yard pass from Damon Huard (Lawrence Tynes kick) | 3220 | 371 | 810 | -439 |
Q4 0:00 | 17 | 31 | Game End | 3600 | 478 | 1006 | -528 |
LAR vs KC Scoring Chart
Elapsed Time (seconds)
LAR vs KC PISS Chart
Elapsed Time (seconds)
LAR vs KC Choke Chart
Elapsed Time (seconds)