
Los Angeles
Chargers
38
24
Los Angeles
Rams

Scoring Event Table
GT | LAC | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:05 | 7 | 0 | LaDainian Tomlinson 2 yard rush (Nate Kaeding kick) | 475 | 0 | 0 | 0 |
Q1 3:33 | 14 | 0 | LaDainian Tomlinson 38 yard rush (Nate Kaeding kick) | 687 | 24 | 0 | 24 |
Q2 12:26 | 14 | 7 | Steven Jackson 3 yard rush (Jeff Wilkins kick) | 1054 | 109 | 0 | 109 |
Q3 8:56 | 21 | 7 | Marlon McCree 79 yard defensive fumble return (Nate Kaeding kick) | 2164 | 368 | 129 | 239 |
Q3 7:18 | 21 | 10 | Jeff Wilkins 34 yard field goal | 2262 | 402 | 140 | 262 |
Q3 3:17 | 24 | 10 | Nate Kaeding 31 yard field goal | 2503 | 486 | 180 | 306 |
Q4 11:44 | 31 | 10 | Michael Turner 14 yard rush (Nate Kaeding kick) | 2896 | 643 | 245 | 398 |
Q4 6:39 | 31 | 17 | Shaun McDonald 7 yard pass from Marc Bulger (Jeff Wilkins kick) | 3201 | 800 | 295 | 505 |
Q4 3:58 | 38 | 17 | LaDainian Tomlinson 25 yard pass from Philip Rivers (Nate Kaeding kick) | 3362 | 883 | 340 | 543 |
Q4 1:31 | 38 | 24 | Kevin Curtis 6 yard pass from Marc Bulger (Jeff Wilkins kick) | 3509 | 976 | 381 | 595 |
Q4 0:00 | 38 | 24 | Game End | 3600 | 1033 | 417 | 616 |
LAC vs LAR Scoring Chart
Elapsed Time (seconds)
LAC vs LAR PISS Chart
Elapsed Time (seconds)
LAC vs LAR Choke Chart
Elapsed Time (seconds)