CHOKE

by Los Angeles Rams

Home team logo

Los Angeles

Rams

28

Choke Number

271

30

Seattle

Seahawks

Away team logo

All-Time Choke Ranks

#311

All-Time Choke Rank

#311

All-Time NFL Choke Rank

#10

All-Time LAR Choke Rank

Season Choke Ranks

#2

Weekly Choke Rank

#12

2006 NFL Season Choke Rank

#1

LAR Season Choke Rank

Scoring Event Table

GT LAR SEA Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 9:36 7 0 Torry Holt 9 yard pass from Marc Bulger (Jeff Wilkins kick) 324 0 0 0
Q1 4:30 7 7 Deion Branch 14 yard pass from Matt Hasselbeck (Josh Brown kick) 630 35 0 35
Q2 13:02 14 7 Steven Jackson 2 yard rush (Jeff Wilkins kick) 1018 80 45 35
Q2 2:41 21 7 Torry Holt 10 yard pass from Marc Bulger (Jeff Wilkins kick) 1639 224 117 107
Q3 4:28 21 14 Darrell Jackson 42 yard pass from Matt Hasselbeck (Josh Brown kick) 2432 501 209 292
Q4 14:21 21 17 Josh Brown 49 yard field goal 2739 608 280 328
Q4 13:33 21 24 Deion Branch 19 yard pass from Matt Hasselbeck (Josh Brown kick) 2787 624 293 331
Q4 10:33 21 27 Josh Brown 49 yard field goal 2967 687 365 322
Q4 1:44 28 27 Torry Holt 67 yard pass from Marc Bulger (Jeff Wilkins kick) 3496 872 603 269
Q4 0:00 28 30 Josh Brown 54 yard field goal 3600 920 649 271
Q4 0:00 28 30 Game End 3600 920 649 271

LAR vs SEA Scoring Chart

Elapsed Time (seconds)

LAR vs SEA PISS Chart

Elapsed Time (seconds)

LAR vs SEA Choke Chart

Elapsed Time (seconds)