
Los Angeles
Rams
41
34
Detroit
Lions

Scoring Event Table
GT | LAR | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:31 | 3 | 0 | Jeff Wilkins 42 yard field goal | 149 | 0 | 0 | 0 |
Q1 8:21 | 6 | 0 | Jeff Wilkins 19 yard field goal | 399 | 12 | 0 | 12 |
Q1 4:48 | 6 | 3 | Jason Hanson 29 yard field goal | 612 | 33 | 0 | 33 |
Q1 1:08 | 13 | 3 | Joe Klopfenstein 16 yard pass from Marc Bulger (Jeff Wilkins kick) | 832 | 55 | 11 | 44 |
Q2 8:49 | 13 | 10 | Mike Furrey 1 yard pass from Jon Kitna (Jason Hanson kick) | 1271 | 150 | 32 | 118 |
Q2 1:12 | 13 | 17 | Mike Furrey 10 yard pass from Jon Kitna (Jason Hanson kick) | 1728 | 249 | 108 | 141 |
Q2 0:04 | 16 | 17 | Jeff Wilkins 46 yard field goal | 1796 | 263 | 127 | 136 |
Q3 11:18 | 23 | 17 | Torry Holt 16 yard pass from Marc Bulger (Jeff Wilkins kick) | 2022 | 323 | 191 | 132 |
Q3 8:08 | 23 | 20 | Jason Hanson 20 yard field goal | 2212 | 395 | 244 | 151 |
Q3 4:23 | 23 | 27 | Kevin Jones 35 yard rush (Jason Hanson kick) | 2437 | 481 | 319 | 162 |
Q3 0:44 | 30 | 27 | Steven Jackson 1 yard rush (Jeff Wilkins kick) | 2656 | 564 | 417 | 147 |
Q4 11:11 | 30 | 34 | Kevin Jones 7 yard rush (Jason Hanson kick) | 2929 | 700 | 539 | 161 |
Q4 6:16 | 33 | 34 | Jeff Wilkins 47 yard field goal | 3224 | 847 | 706 | 141 |
Q4 1:56 | 41 | 34 | Isaac Bruce 5 yard pass from Marc Bulger (Isaac Bruce pass from Marc Bulger) | 3484 | 990 | 853 | 137 |
Q4 0:00 | 41 | 34 | Game End | 3600 | 1069 | 918 | 151 |
LAR vs DET Scoring Chart
Elapsed Time (seconds)
LAR vs DET PISS Chart
Elapsed Time (seconds)
LAR vs DET Choke Chart
Elapsed Time (seconds)