
Green Bay
Packers
31
14
Arizona
Cardinals

Scoring Event Table
GT | GB | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:05 | 7 | 0 | David Martin 1 yard pass from Brett Favre (Dave Rayner kick) | 595 | 0 | 0 | 0 |
Q2 14:22 | 14 | 0 | Ahman Green 4 yard rush (Dave Rayner kick) | 938 | 40 | 0 | 40 |
Q2 6:24 | 21 | 0 | Ahman Green 2 yard rush (Dave Rayner kick) | 1416 | 151 | 0 | 151 |
Q2 0:29 | 21 | 7 | Edgerrin James 1 yard rush (Neil Rackers kick) | 1771 | 275 | 0 | 275 |
Q3 7:41 | 28 | 7 | Brett Favre 1 yard rush (Dave Rayner kick) | 2239 | 438 | 54 | 384 |
Q3 1:33 | 28 | 14 | Troy Walters 17 yard pass from Matt Leinart (Neil Rackers kick) | 2607 | 609 | 96 | 513 |
Q4 6:56 | 31 | 14 | Dave Rayner 42 yard field goal | 3184 | 878 | 230 | 648 |
Q4 0:00 | 31 | 14 | Game End | 3600 | 1092 | 327 | 765 |
GB vs ARI Scoring Chart
Elapsed Time (seconds)
GB vs ARI PISS Chart
Elapsed Time (seconds)
GB vs ARI Choke Chart
Elapsed Time (seconds)