
Atlanta
Falcons
32
10
Arizona
Cardinals

Scoring Event Table
GT | ATL | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:55 | 3 | 0 | Morten Andersen 34 yard field goal | 245 | 0 | 0 | 0 |
Q1 8:19 | 6 | 0 | Morten Andersen 40 yard field goal | 401 | 7 | 0 | 7 |
Q1 2:30 | 6 | 3 | Neil Rackers 29 yard field goal | 750 | 41 | 0 | 41 |
Q2 14:45 | 9 | 3 | Michael Koenen 51 yard field goal | 915 | 57 | 8 | 49 |
Q2 5:59 | 9 | 10 | Adrian Wilson 99 yard interception return (Neil Rackers kick) | 1441 | 135 | 34 | 101 |
Q2 0:10 | 12 | 10 | Morten Andersen 36 yard field goal | 1790 | 187 | 92 | 95 |
Q3 7:08 | 15 | 10 | Morten Andersen 26 yard field goal | 2272 | 283 | 172 | 111 |
Q3 4:59 | 22 | 10 | DeAngelo Hall 37 yard interception return (Morten Andersen kick) | 2401 | 315 | 193 | 122 |
Q4 13:18 | 29 | 10 | Jerious Norwood 78 yard rush (Morten Andersen kick) | 2802 | 462 | 259 | 203 |
Q4 11:00 | 32 | 10 | Morten Andersen 28 yard field goal | 2940 | 528 | 282 | 246 |
Q4 0:00 | 32 | 10 | Game End | 3600 | 880 | 392 | 488 |
ATL vs ARI Scoring Chart
Elapsed Time (seconds)
ATL vs ARI PISS Chart
Elapsed Time (seconds)
ATL vs ARI Choke Chart
Elapsed Time (seconds)