
Tampa Bay
Buccaneers
7
23
Seattle
Seahawks

Scoring Event Table
GT | TB | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:58 | 0 | 3 | Josh Brown 35 yard field goal | 302 | 0 | 0 | 0 |
Q1 2:53 | 0 | 10 | Shaun Alexander 1 yard rush (Josh Brown kick) | 727 | 0 | 21 | -21 |
Q2 14:14 | 7 | 10 | Joey Galloway 4 yard pass from Tim Rattay (Matt Bryant kick) | 946 | 0 | 57 | -57 |
Q2 0:19 | 7 | 17 | D.J. Hackett 5 yard pass from Matt Hasselbeck (Josh Brown kick) | 1781 | 97 | 196 | -99 |
Q3 10:14 | 7 | 20 | Josh Brown 30 yard field goal | 2086 | 132 | 282 | -150 |
Q4 14:49 | 7 | 23 | Josh Brown 23 yard field goal | 2711 | 204 | 490 | -286 |
Q4 0:00 | 7 | 23 | Game End | 3600 | 307 | 830 | -523 |
TB vs SEA Scoring Chart
Elapsed Time (seconds)
TB vs SEA PISS Chart
Elapsed Time (seconds)
TB vs SEA Choke Chart
Elapsed Time (seconds)