CHOKE
by Los Angeles Rams

Seattle
Seahawks
24
Choke Number
5
22
Los Angeles
Rams

All-Time Choke Ranks
#1321
All-Time Choke Rank
#1321
All-Time NFL Choke Rank
#41
All-Time LAR Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#53
2006 NFL Season Choke Rank
#2
LAR Season Choke Rank
Scoring Event Table
GT | SEA | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:11 | 0 | 7 | Victor Adeyanju 89 yard defensive fumble return (Jeff Wilkins kick) | 349 | 0 | 0 | 0 |
Q1 5:45 | 7 | 7 | Darrell Jackson 3 yard pass from Seneca Wallace (Josh Brown kick) | 555 | 0 | 24 | -24 |
Q1 0:07 | 7 | 10 | Jeff Wilkins 40 yard field goal | 893 | 39 | 63 | -24 |
Q2 7:39 | 14 | 10 | Jerramy Stevens 15 yard pass from Seneca Wallace (Josh Brown kick) | 1341 | 91 | 137 | -46 |
Q2 0:27 | 14 | 13 | Jeff Wilkins 42 yard field goal | 1773 | 191 | 209 | -18 |
Q3 5:41 | 14 | 16 | Jeff Wilkins 35 yard field goal | 2359 | 327 | 335 | -8 |
Q4 8:19 | 21 | 16 | Nate Burleson 90 yard punt return (Josh Brown kick) | 3101 | 500 | 532 | -32 |
Q4 2:30 | 21 | 22 | Steven Jackson 14 yard rush (pass failed) | 3450 | 622 | 625 | -3 |
Q4 0:09 | 24 | 22 | Josh Brown 38 yard field goal | 3591 | 671 | 676 | -5 |
Q4 0:00 | 24 | 22 | Game End | 3600 | 674 | 679 | -5 |
SEA vs LAR Scoring Chart
Elapsed Time (seconds)
SEA vs LAR PISS Chart
Elapsed Time (seconds)
SEA vs LAR Choke Chart
Elapsed Time (seconds)