
Seattle
Seahawks
13
31
Minnesota
Vikings

Scoring Event Table
GT | SEA | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:40 | 0 | 3 | Ryan Longwell 33 yard field goal | 200 | 0 | 0 | 0 |
Q1 10:01 | 7 | 3 | Darrell Jackson 72 yard pass from Matt Hasselbeck (Josh Brown kick) | 299 | 0 | 4 | -4 |
Q2 14:13 | 10 | 3 | Josh Brown 42 yard field goal | 947 | 75 | 36 | 39 |
Q2 7:55 | 10 | 10 | Marcus Robinson 40 yard pass from Brad Johnson (Ryan Longwell kick) | 1325 | 138 | 54 | 84 |
Q3 8:51 | 10 | 17 | Jermaine Wiggins 15 yard pass from Mewelde Moore (Ryan Longwell kick) | 2169 | 278 | 194 | 84 |
Q3 4:50 | 10 | 24 | Chester Taylor 95 yard rush (Ryan Longwell kick) | 2410 | 318 | 262 | 56 |
Q4 14:11 | 13 | 24 | Josh Brown 26 yard field goal | 2749 | 374 | 397 | -23 |
Q4 7:48 | 13 | 31 | Kevin Williams defensive fumble recovery in end zone (Ryan Longwell kick) | 3132 | 456 | 550 | -94 |
Q4 0:00 | 13 | 31 | Game End | 3600 | 557 | 791 | -234 |
SEA vs MIN Scoring Chart
Elapsed Time (seconds)
SEA vs MIN PISS Chart
Elapsed Time (seconds)
SEA vs MIN Choke Chart
Elapsed Time (seconds)