
Seattle
Seahawks
42
30
New York
Giants

Scoring Event Table
GT | SEA | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:39 | 7 | 0 | Shaun Alexander 2 yard rush (Josh Brown kick) | 141 | 0 | 0 | 0 |
Q1 6:54 | 14 | 0 | Nate Burleson 12 yard pass from Matt Hasselbeck (Josh Brown kick) | 486 | 40 | 0 | 40 |
Q1 4:12 | 21 | 0 | Darrell Jackson 4 yard pass from Matt Hasselbeck (Josh Brown kick) | 648 | 77 | 0 | 77 |
Q2 5:27 | 28 | 0 | Will Heller 10 yard pass from Matt Hasselbeck (Josh Brown kick) | 1473 | 365 | 0 | 365 |
Q2 0:45 | 35 | 0 | Bobby Engram 21 yard pass from Matt Hasselbeck (Josh Brown kick) | 1755 | 496 | 0 | 496 |
Q2 0:00 | 35 | 3 | Jay Feely 46 yard field goal | 1800 | 522 | 0 | 522 |
Q3 3:18 | 42 | 3 | Darrell Jackson 12 yard pass from Matt Hasselbeck (Josh Brown kick) | 2502 | 931 | 35 | 896 |
Q4 13:35 | 42 | 10 | Amani Toomer 13 yard pass from Eli Manning (Jay Feely kick) | 2785 | 1129 | 49 | 1080 |
Q4 9:41 | 42 | 17 | Tim Carter 25 yard pass from Eli Manning (Jay Feely kick) | 3019 | 1292 | 88 | 1204 |
Q4 9:30 | 42 | 24 | R.W. McQuarters 27 yard interception return (Jay Feely kick) | 3030 | 1299 | 91 | 1208 |
Q4 2:42 | 42 | 30 | David Tyree 9 yard pass from Eli Manning (pass failed) | 3438 | 1584 | 254 | 1330 |
Q4 0:00 | 42 | 30 | Game End | 3600 | 1697 | 335 | 1362 |
SEA vs NYG Scoring Chart
Elapsed Time (seconds)
SEA vs NYG PISS Chart
Elapsed Time (seconds)
SEA vs NYG Choke Chart
Elapsed Time (seconds)