
Seattle
Seahawks
21
10
Arizona
Cardinals

Scoring Event Table
GT | SEA | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:43 | 7 | 0 | Shaun Alexander 2 yard rush (Josh Brown kick) | 257 | 0 | 0 | 0 |
Q1 4:51 | 14 | 0 | Darrell Jackson 49 yard pass from Matt Hasselbeck (Josh Brown kick) | 609 | 41 | 0 | 41 |
Q3 7:02 | 14 | 3 | Neil Rackers 43 yard field goal | 2278 | 430 | 0 | 430 |
Q4 14:22 | 21 | 3 | Mack Strong 3 yard rush (Josh Brown kick) | 2738 | 537 | 23 | 514 |
Q4 11:20 | 21 | 10 | Bryant Johnson 40 yard pass from Kurt Warner (Neil Rackers kick) | 2920 | 600 | 32 | 568 |
Q4 0:00 | 21 | 10 | Game End | 3600 | 838 | 145 | 693 |
SEA vs ARI Scoring Chart
Elapsed Time (seconds)
SEA vs ARI PISS Chart
Elapsed Time (seconds)
SEA vs ARI Choke Chart
Elapsed Time (seconds)