
Chicago
Bears
27
24
Seattle
Seahawks

Scoring Event Table
GT | CHI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:35 | 7 | 0 | Thomas Jones 9 yard rush (Robbie Gould kick) | 385 | 0 | 0 | 0 |
Q2 14:54 | 7 | 7 | Nate Burleson 16 yard pass from Matt Hasselbeck (Josh Brown kick) | 906 | 60 | 0 | 60 |
Q2 14:36 | 14 | 7 | Bernard Berrian 68 yard pass from Rex Grossman (Robbie Gould kick) | 924 | 62 | 2 | 60 |
Q2 2:29 | 14 | 14 | Shaun Alexander 4 yard rush (Josh Brown kick) | 1651 | 231 | 86 | 145 |
Q2 0:48 | 21 | 14 | Thomas Jones 7 yard rush (Robbie Gould kick) | 1752 | 254 | 109 | 145 |
Q3 9:56 | 21 | 17 | Josh Brown 40 yard field goal | 2104 | 377 | 191 | 186 |
Q3 4:57 | 21 | 24 | Shaun Alexander 13 yard rush (Josh Brown kick) | 2403 | 481 | 275 | 206 |
Q4 4:24 | 24 | 24 | Robbie Gould 41 yard field goal | 3336 | 807 | 648 | 159 |
Q5 10:02 | 27 | 24 | Robbie Gould 49 yard field goal | 3898 | 1031 | 872 | 159 |
Q5 10:02 | 27 | 24 | Game End | 3898 | 1031 | 872 | 159 |
CHI vs SEA Scoring Chart
Elapsed Time (seconds)
CHI vs SEA PISS Chart
Elapsed Time (seconds)
CHI vs SEA Choke Chart
Elapsed Time (seconds)