
Detroit
Lions
21
26
Chicago
Bears

Scoring Event Table
GT | DET | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:38 | 0 | 3 | Robbie Gould 36 yard field goal | 382 | 0 | 0 | 0 |
Q1 2:32 | 7 | 3 | Dan Campbell 23 yard pass from Jon Kitna (Jason Hanson kick) | 748 | 0 | 18 | -18 |
Q2 14:05 | 7 | 10 | Bernard Berrian 13 yard pass from Rex Grossman (Robbie Gould kick) | 955 | 24 | 28 | -4 |
Q2 0:26 | 7 | 17 | Adrian Peterson 2 yard rush (Robbie Gould kick) | 1774 | 119 | 164 | -45 |
Q3 10:53 | 14 | 17 | Mike Furrey 20 yard pass from Jon Kitna (Jason Hanson kick) | 2047 | 150 | 241 | -91 |
Q3 4:27 | 21 | 17 | Roy Williams 2 yard pass from Jon Kitna (Jason Hanson kick) | 2433 | 240 | 350 | -110 |
Q4 12:21 | 21 | 20 | Robbie Gould 36 yard field goal | 2859 | 389 | 470 | -81 |
Q4 5:13 | 21 | 23 | Robbie Gould 39 yard field goal | 3287 | 538 | 612 | -74 |
Q4 2:50 | 21 | 26 | Robbie Gould 44 yard field goal | 3430 | 588 | 666 | -78 |
Q4 0:00 | 21 | 26 | Game End | 3600 | 647 | 739 | -92 |
DET vs CHI Scoring Chart
Elapsed Time (seconds)
DET vs CHI PISS Chart
Elapsed Time (seconds)
DET vs CHI Choke Chart
Elapsed Time (seconds)