
Chicago
Bears
34
31
Tampa Bay
Buccaneers

Scoring Event Table
GT | CHI | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:42 | 7 | 0 | Desmond Clark 24 yard pass from Rex Grossman (Robbie Gould kick) | 438 | 0 | 0 | 0 |
Q2 8:19 | 7 | 3 | Matt Bryant 45 yard field goal | 1301 | 100 | 0 | 100 |
Q2 3:58 | 14 | 3 | Thomas Jones 5 yard rush (Robbie Gould kick) | 1562 | 130 | 13 | 117 |
Q2 0:23 | 21 | 3 | Desmond Clark 12 yard pass from Rex Grossman (Robbie Gould kick) | 1777 | 180 | 23 | 157 |
Q3 5:22 | 24 | 3 | Robbie Gould 38 yard field goal | 2378 | 390 | 53 | 337 |
Q3 0:25 | 24 | 10 | Mike Alstott 14 yard rush (Matt Bryant kick) | 2675 | 508 | 67 | 441 |
Q4 14:13 | 24 | 17 | Alex Smith 9 yard pass from Tim Rattay (Matt Bryant kick) | 2747 | 536 | 79 | 457 |
Q4 9:23 | 31 | 17 | Cedric Benson 4 yard rush (Robbie Gould kick) | 3037 | 652 | 161 | 491 |
Q4 6:13 | 31 | 24 | Joey Galloway 64 yard pass from Tim Rattay (Matt Bryant kick) | 3227 | 750 | 214 | 536 |
Q4 3:44 | 31 | 31 | Ike Hilliard 44 yard pass from Tim Rattay (Matt Bryant kick) | 3376 | 826 | 273 | 553 |
Q5 3:37 | 34 | 31 | Robbie Gould 25 yard field goal | 4283 | 1294 | 741 | 553 |
Q5 3:37 | 34 | 31 | Game End | 4283 | 1294 | 741 | 553 |
CHI vs TB Scoring Chart
Elapsed Time (seconds)
CHI vs TB PISS Chart
Elapsed Time (seconds)
CHI vs TB Choke Chart
Elapsed Time (seconds)