
New York
Giants
20
38
Chicago
Bears

Scoring Event Table
GT | NYG | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:55 | 7 | 0 | Brandon Jacobs 1 yard rush (Jay Feely kick) | 305 | 0 | 0 | 0 |
Q1 5:59 | 7 | 3 | Robbie Gould 49 yard field goal | 541 | 27 | 0 | 27 |
Q2 13:25 | 10 | 3 | Jay Feely 46 yard field goal | 995 | 79 | 22 | 57 |
Q2 2:21 | 13 | 3 | Jay Feely 40 yard field goal | 1659 | 189 | 55 | 134 |
Q2 0:35 | 13 | 10 | Mark Bradley 29 yard pass from Rex Grossman (Robbie Gould kick) | 1765 | 211 | 60 | 151 |
Q3 8:20 | 13 | 17 | Muhsin Muhammad 10 yard pass from Rex Grossman (Robbie Gould kick) | 2200 | 305 | 132 | 173 |
Q3 5:35 | 13 | 24 | Desmond Clark 2 yard pass from Rex Grossman (Robbie Gould kick) | 2365 | 340 | 178 | 162 |
Q3 3:26 | 20 | 24 | Brandon Jacobs 8 yard rush (Jay Feely kick) | 2494 | 367 | 229 | 138 |
Q4 11:20 | 20 | 31 | Devin Hester 108 yard field goal return (Robbie Gould kick) | 2920 | 509 | 399 | 110 |
Q4 8:20 | 20 | 38 | Thomas Jones 2 yard rush (Robbie Gould kick) | 3100 | 569 | 492 | 77 |
Q4 0:00 | 20 | 38 | Game End | 3600 | 735 | 808 | -73 |
NYG vs CHI Scoring Chart
Elapsed Time (seconds)
NYG vs CHI PISS Chart
Elapsed Time (seconds)
NYG vs CHI Choke Chart
Elapsed Time (seconds)