
Chicago
Bears
13
31
Miami
Dolphins

Scoring Event Table
GT | CHI | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:04 | 3 | 0 | Robbie Gould 38 yard field goal | 896 | 0 | 0 | 0 |
Q2 10:47 | 3 | 7 | Marty Booker 5 yard pass from Joey Harrington (Olindo Mare kick) | 1153 | 12 | 0 | 12 |
Q2 10:32 | 3 | 14 | Jason Taylor 20 yard interception return (Olindo Mare kick) | 1168 | 12 | 1 | 11 |
Q2 1:57 | 10 | 14 | Muhsin Muhammad 30 yard pass from Rex Grossman (Robbie Gould kick) | 1683 | 37 | 121 | -84 |
Q3 13:13 | 10 | 21 | Wes Welker 6 yard pass from Joey Harrington (Olindo Mare kick) | 1907 | 74 | 173 | -99 |
Q3 1:02 | 13 | 21 | Robbie Gould 38 yard field goal | 2638 | 195 | 428 | -233 |
Q4 10:00 | 13 | 28 | Chris Chambers 24 yard pass from Joey Harrington (Olindo Mare kick) | 3000 | 273 | 554 | -281 |
Q4 1:09 | 13 | 31 | Olindo Mare 20 yard field goal | 3531 | 388 | 801 | -413 |
Q4 0:00 | 13 | 31 | Game End | 3600 | 402 | 836 | -434 |
CHI vs MIA Scoring Chart
Elapsed Time (seconds)
CHI vs MIA PISS Chart
Elapsed Time (seconds)
CHI vs MIA Choke Chart
Elapsed Time (seconds)