
Chicago
Bears
40
7
Buffalo
Bills

Scoring Event Table
GT | CHI | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:07 | 3 | 0 | Robbie Gould 42 yard field goal | 353 | 0 | 0 | 0 |
Q1 3:43 | 6 | 0 | Robbie Gould 43 yard field goal | 677 | 16 | 0 | 16 |
Q2 13:01 | 13 | 0 | Bernard Berrian 8 yard pass from Rex Grossman (Robbie Gould kick) | 1019 | 50 | 0 | 50 |
Q2 8:30 | 20 | 0 | Cedric Benson 1 yard rush (Robbie Gould kick) | 1290 | 108 | 0 | 108 |
Q2 4:22 | 27 | 0 | Rashied Davis 15 yard pass from Rex Grossman (Robbie Gould kick) | 1538 | 190 | 0 | 190 |
Q3 7:05 | 30 | 0 | Robbie Gould 32 yard field goal | 2275 | 521 | 0 | 521 |
Q4 6:05 | 33 | 0 | Robbie Gould 41 yard field goal | 3235 | 1001 | 0 | 1001 |
Q4 4:36 | 40 | 0 | Cedric Benson 1 yard rush (Robbie Gould kick) | 3324 | 1049 | 0 | 1049 |
Q4 1:06 | 40 | 7 | Lee Evans 5 yard pass from J.P. Losman (Rian Lindell kick) | 3534 | 1189 | 0 | 1189 |
Q4 0:00 | 40 | 7 | Game End | 3600 | 1233 | 7 | 1226 |
CHI vs BUF Scoring Chart
Elapsed Time (seconds)
CHI vs BUF PISS Chart
Elapsed Time (seconds)
CHI vs BUF Choke Chart
Elapsed Time (seconds)