
Chicago
Bears
37
6
Seattle
Seahawks

Scoring Event Table
GT | CHI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:58 | 0 | 3 | Josh Brown 23 yard field goal | 362 | 0 | 0 | 0 |
Q1 2:27 | 7 | 3 | Muhsin Muhammad 9 yard pass from Rex Grossman (Robbie Gould kick) | 753 | 0 | 19 | -19 |
Q2 13:33 | 10 | 3 | Robbie Gould 36 yard field goal | 987 | 27 | 30 | -3 |
Q2 6:23 | 13 | 3 | Robbie Gould 20 yard field goal | 1417 | 98 | 51 | 47 |
Q2 2:25 | 20 | 3 | Thomas Jones 3 yard rush (Robbie Gould kick) | 1655 | 149 | 62 | 87 |
Q2 0:27 | 20 | 6 | Josh Brown 24 yard field goal | 1773 | 188 | 67 | 121 |
Q3 10:05 | 27 | 6 | Thomas Jones 1 yard rush (Robbie Gould kick) | 2095 | 295 | 99 | 196 |
Q3 0:51 | 34 | 6 | Bernard Berrian 40 yard pass from Rex Grossman (Robbie Gould kick) | 2649 | 544 | 154 | 390 |
Q4 7:43 | 37 | 6 | Robbie Gould 41 yard field goal | 3137 | 820 | 202 | 618 |
Q4 0:00 | 37 | 6 | Game End | 3600 | 1105 | 248 | 857 |
CHI vs SEA Scoring Chart
Elapsed Time (seconds)
CHI vs SEA PISS Chart
Elapsed Time (seconds)
CHI vs SEA Choke Chart
Elapsed Time (seconds)