
Chicago
Bears
34
7
Detroit
Lions

Scoring Event Table
GT | CHI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:11 | 7 | 0 | John Gilmore 3 yard pass from Rex Grossman (Robbie Gould kick) | 289 | 0 | 0 | 0 |
Q1 6:19 | 10 | 0 | Robbie Gould 32 yard field goal | 521 | 27 | 0 | 27 |
Q2 14:16 | 17 | 0 | Bernard Berrian 41 yard pass from Rex Grossman (Robbie Gould kick) | 944 | 97 | 0 | 97 |
Q2 3:36 | 24 | 0 | Desmond Clark 31 yard pass from Rex Grossman (Robbie Gould kick) | 1584 | 278 | 0 | 278 |
Q3 10:20 | 24 | 7 | Jon Kitna 1 yard rush (Jason Hanson kick) | 2080 | 476 | 0 | 476 |
Q3 0:32 | 31 | 7 | John Gilmore 5 yard pass from Rex Grossman (Robbie Gould kick) | 2668 | 711 | 68 | 643 |
Q4 10:03 | 34 | 7 | Robbie Gould 45 yard field goal | 2997 | 880 | 106 | 774 |
Q4 0:00 | 34 | 7 | Game End | 3600 | 1221 | 176 | 1045 |
CHI vs DET Scoring Chart
Elapsed Time (seconds)
CHI vs DET PISS Chart
Elapsed Time (seconds)
CHI vs DET Choke Chart
Elapsed Time (seconds)