CHOKE
by Houston Texans

Houston
Texans
20
Choke Number
61
26
Tennessee
Titans

All-Time Choke Ranks
#1033
All-Time Choke Rank
#1033
All-Time NFL Choke Rank
#26
All-Time HOU Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#40
2006 NFL Season Choke Rank
#1
HOU Season Choke Rank
Scoring Event Table
GT | HOU | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:06 | 0 | 3 | Rob Bironas 41 yard field goal | 714 | 0 | 0 | 0 |
Q2 13:20 | 0 | 6 | Rob Bironas 33 yard field goal | 1000 | 0 | 14 | -14 |
Q2 7:54 | 7 | 6 | Ron Dayne 1 yard rush (Kris Brown kick) | 1326 | 0 | 46 | -46 |
Q3 9:26 | 14 | 6 | Ron Dayne 2 yard rush (Kris Brown kick) | 2134 | 94 | 126 | -32 |
Q3 1:49 | 14 | 13 | Travis Henry 9 yard rush (Rob Bironas kick) | 2591 | 200 | 171 | 29 |
Q4 12:00 | 17 | 13 | Kris Brown 49 yard field goal | 2880 | 267 | 233 | 34 |
Q4 3:53 | 17 | 20 | Travis Henry 2 yard rush (Rob Bironas kick) | 3367 | 404 | 338 | 66 |
Q4 2:09 | 20 | 20 | Kris Brown 46 yard field goal | 3471 | 433 | 372 | 61 |
Q5 11:14 | 20 | 26 | Vince Young 39 yard rush | 3826 | 551 | 490 | 61 |
Q5 11:14 | 20 | 26 | Game End | 3826 | 551 | 490 | 61 |
HOU vs TEN Scoring Chart
Elapsed Time (seconds)
HOU vs TEN PISS Chart
Elapsed Time (seconds)
HOU vs TEN Choke Chart
Elapsed Time (seconds)