
New York
Jets
26
11
Houston
Texans

Scoring Event Table
GT | NYJ | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:25 | 3 | 0 | Mike Nugent 23 yard field goal | 815 | 0 | 0 | 0 |
Q2 9:46 | 6 | 0 | Mike Nugent 34 yard field goal | 1214 | 19 | 0 | 19 |
Q2 4:59 | 6 | 3 | Kris Brown 47 yard field goal | 1501 | 47 | 0 | 47 |
Q2 1:09 | 9 | 3 | Mike Nugent 54 yard field goal | 1731 | 70 | 11 | 59 |
Q3 9:00 | 16 | 3 | Laveranues Coles 12 yard pass from Chad Pennington (Mike Nugent kick) | 2160 | 134 | 32 | 102 |
Q3 3:33 | 23 | 3 | Cedric Houston 1 yard rush (Mike Nugent kick) | 2487 | 221 | 48 | 173 |
Q4 8:05 | 26 | 3 | Mike Nugent 40 yard field goal | 3115 | 461 | 79 | 382 |
Q4 3:54 | 26 | 11 | Andre Johnson 3 yard pass from David Carr (Wali Lundy pass from David Carr) | 3366 | 569 | 91 | 478 |
Q4 0:00 | 26 | 11 | Game End | 3600 | 670 | 133 | 537 |
NYJ vs HOU Scoring Chart
Elapsed Time (seconds)
NYJ vs HOU PISS Chart
Elapsed Time (seconds)
NYJ vs HOU Choke Chart
Elapsed Time (seconds)