
Jacksonville
Jaguars
10
13
Houston
Texans

Scoring Event Table
GT | JAX | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:08 | 0 | 7 | Wali Lundy 1 yard rush (Kris Brown kick) | 232 | 0 | 0 | 0 |
Q1 4:52 | 0 | 10 | Kris Brown 25 yard field goal | 608 | 0 | 43 | -43 |
Q2 14:48 | 3 | 10 | Josh Scobee 44 yard field goal | 912 | 0 | 93 | -93 |
Q3 4:55 | 3 | 13 | Kris Brown 28 yard field goal | 2405 | 74 | 341 | -267 |
Q4 4:32 | 10 | 13 | Maurice Jones-Drew 3 yard rush (Josh Scobee kick) | 3328 | 120 | 540 | -420 |
Q4 0:00 | 10 | 13 | Game End | 3600 | 165 | 598 | -433 |
JAX vs HOU Scoring Chart
Elapsed Time (seconds)
JAX vs HOU PISS Chart
Elapsed Time (seconds)
JAX vs HOU Choke Chart
Elapsed Time (seconds)