
Tennessee
Titans
28
22
Houston
Texans

Scoring Event Table
GT | TEN | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:08 | 7 | 0 | Vince Young 20 yard rush (Rob Bironas kick) | 1192 | 0 | 0 | 0 |
Q2 4:46 | 7 | 3 | Kris Brown 27 yard field goal | 1514 | 37 | 0 | 37 |
Q2 0:08 | 14 | 3 | Tony Brown 40 yard defensive fumble return (Rob Bironas kick) | 1792 | 69 | 13 | 56 |
Q3 8:13 | 21 | 3 | Bobby Wade 20 yard pass from Vince Young (Rob Bironas kick) | 2207 | 165 | 33 | 132 |
Q3 1:46 | 21 | 10 | Andre Johnson 10 yard pass from Sage Rosenfels (Kris Brown kick) | 2594 | 300 | 52 | 248 |
Q4 10:52 | 28 | 10 | Adam Jones 53 yard punt return (Rob Bironas kick) | 2948 | 423 | 111 | 312 |
Q4 7:37 | 28 | 16 | Owen Daniels 1 yard pass from Sage Rosenfels (Kris Brown kick failed) | 3143 | 514 | 143 | 371 |
Q4 1:54 | 28 | 22 | Owen Daniels 2 yard pass from Sage Rosenfels (pass failed) | 3486 | 674 | 234 | 440 |
Q4 0:00 | 28 | 22 | Game End | 3600 | 727 | 275 | 452 |
TEN vs HOU Scoring Chart
Elapsed Time (seconds)
TEN vs HOU PISS Chart
Elapsed Time (seconds)
TEN vs HOU Choke Chart
Elapsed Time (seconds)