
Houston
Texans
10
24
Philadelphia
Eagles

Scoring Event Table
GT | HOU | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:44 | 7 | 0 | Eric Moulds 25 yard pass from David Carr (Kris Brown kick) | 376 | 0 | 0 | 0 |
Q2 11:08 | 7 | 7 | Donte' Stallworth 42 yard pass from Donovan McNabb (David Akers kick) | 1132 | 88 | 0 | 88 |
Q2 1:03 | 10 | 7 | Kris Brown 34 yard field goal | 1737 | 158 | 70 | 88 |
Q2 0:11 | 10 | 14 | Reggie Brown 5 yard pass from Donovan McNabb (David Akers kick) | 1789 | 166 | 76 | 90 |
Q3 11:28 | 10 | 21 | Brian Westbrook 31 yard pass from Donovan McNabb (David Akers kick) | 2012 | 203 | 128 | 75 |
Q4 12:48 | 10 | 24 | David Akers 42 yard field goal | 2832 | 339 | 415 | -76 |
Q4 0:00 | 10 | 24 | Game End | 3600 | 467 | 722 | -255 |
HOU vs PHI Scoring Chart
Elapsed Time (seconds)
HOU vs PHI PISS Chart
Elapsed Time (seconds)
HOU vs PHI Choke Chart
Elapsed Time (seconds)