
Green Bay
Packers
17
9
Detroit
Lions

Scoring Event Table
GT | GB | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:23 | 0 | 3 | Jason Hanson 42 yard field goal | 457 | 0 | 0 | 0 |
Q1 2:51 | 3 | 3 | Dave Rayner 24 yard field goal | 729 | 0 | 13 | -13 |
Q2 5:35 | 10 | 3 | Vernand Morency 14 yard rush (Dave Rayner kick) | 1465 | 36 | 49 | -13 |
Q3 9:59 | 10 | 6 | Jason Hanson 42 yard field goal | 2101 | 142 | 80 | 62 |
Q4 9:33 | 10 | 9 | Jason Hanson 23 yard field goal | 3027 | 296 | 172 | 124 |
Q4 2:48 | 17 | 9 | Vernand Morency 21 yard rush (Dave Rayner kick) | 3432 | 363 | 232 | 131 |
Q4 0:00 | 17 | 9 | Game End | 3600 | 410 | 257 | 153 |
GB vs DET Scoring Chart
Elapsed Time (seconds)
GB vs DET PISS Chart
Elapsed Time (seconds)
GB vs DET Choke Chart
Elapsed Time (seconds)