CHOKE
by Green Bay Packers

Seattle
Seahawks
34
Choke Number
93
24
Green Bay
Packers

All-Time Choke Ranks
#870
All-Time Choke Rank
#870
All-Time NFL Choke Rank
#25
All-Time GB Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#32
2006 NFL Season Choke Rank
#2
GB Season Choke Rank
Scoring Event Table
GT | SEA | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:42 | 0 | 7 | Ahman Green 5 yard rush (Dave Rayner kick) | 138 | 0 | 0 | 0 |
Q1 3:35 | 3 | 7 | Josh Brown 45 yard field goal | 685 | 0 | 63 | -63 |
Q2 8:36 | 6 | 7 | Josh Brown 41 yard field goal | 1284 | 29 | 132 | -103 |
Q2 3:34 | 9 | 7 | Josh Brown 37 yard field goal | 1586 | 59 | 167 | -108 |
Q2 1:51 | 9 | 14 | Abdul Hodge 29 yard defensive fumble return (Dave Rayner kick) | 1689 | 74 | 179 | -105 |
Q2 0:23 | 12 | 14 | Josh Brown 28 yard field goal | 1777 | 87 | 199 | -112 |
Q3 12:39 | 12 | 21 | Donald Driver 48 yard pass from Brett Favre (Dave Rayner kick) | 1941 | 119 | 237 | -118 |
Q3 6:19 | 19 | 21 | D.J. Hackett 23 yard pass from Matt Hasselbeck (Josh Brown kick) | 2321 | 195 | 370 | -175 |
Q4 14:11 | 27 | 21 | Darrell Jackson 4 yard pass from Matt Hasselbeck (Jerramy Stevens pass from Matt Hasselbeck) | 2749 | 330 | 519 | -189 |
Q4 10:50 | 27 | 24 | Dave Rayner 34 yard field goal | 2950 | 420 | 589 | -169 |
Q4 6:13 | 34 | 24 | Jerramy Stevens 3 yard pass from Matt Hasselbeck (Josh Brown kick) | 3227 | 544 | 699 | -155 |
Q4 0:00 | 34 | 24 | Game End | 3600 | 755 | 848 | -93 |
SEA vs GB Scoring Chart
Elapsed Time (seconds)
SEA vs GB PISS Chart
Elapsed Time (seconds)
SEA vs GB Choke Chart
Elapsed Time (seconds)