
Miami
Dolphins
24
34
Green Bay
Packers

Scoring Event Table
GT | MIA | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:51 | 7 | 0 | Marty Booker 8 yard pass from Joey Harrington (Olindo Mare kick) | 429 | 0 | 0 | 0 |
Q2 12:08 | 7 | 3 | Dave Rayner 42 yard field goal | 1072 | 75 | 0 | 75 |
Q2 9:50 | 7 | 6 | Dave Rayner 34 yard field goal | 1210 | 91 | 6 | 85 |
Q2 1:03 | 10 | 6 | Olindo Mare 32 yard field goal | 1737 | 152 | 58 | 94 |
Q3 14:10 | 10 | 13 | Charles Woodson 23 yard interception return (Dave Rayner kick) | 1850 | 170 | 69 | 101 |
Q3 8:51 | 10 | 20 | Donald Driver 34 yard pass from Brett Favre (Dave Rayner kick) | 2169 | 223 | 138 | 85 |
Q3 6:30 | 13 | 20 | Olindo Mare 40 yard field goal | 2310 | 246 | 185 | 61 |
Q4 13:28 | 16 | 20 | Olindo Mare 45 yard field goal | 2792 | 350 | 345 | 5 |
Q4 13:14 | 16 | 27 | Ahman Green 70 yard rush (Dave Rayner kick) | 2806 | 353 | 349 | 4 |
Q4 11:56 | 24 | 27 | Derek Hagan 13 yard pass from Joey Harrington (Marty Booker pass from Joey Harrington) | 2884 | 373 | 384 | -11 |
Q4 6:11 | 24 | 34 | David Martin 13 yard pass from Brett Favre (Dave Rayner kick) | 3229 | 511 | 539 | -28 |
Q4 0:00 | 24 | 34 | Game End | 3600 | 659 | 749 | -90 |
MIA vs GB Scoring Chart
Elapsed Time (seconds)
MIA vs GB PISS Chart
Elapsed Time (seconds)
MIA vs GB Choke Chart
Elapsed Time (seconds)