
Detroit
Lions
24
31
Green Bay
Packers

Scoring Event Table
GT | DET | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:03 | 0 | 7 | Greg Jennings 75 yard pass from Brett Favre (Dave Rayner kick) | 477 | 0 | 0 | 0 |
Q1 3:51 | 7 | 7 | Shawn Bryson 37 yard pass from Jon Kitna (Jason Hanson kick) | 669 | 0 | 22 | -22 |
Q1 2:05 | 7 | 14 | Marquand Manuel 29 yard interception return (Dave Rayner kick) | 775 | 12 | 34 | -22 |
Q1 0:00 | 14 | 14 | Roy Williams 42 yard pass from Jon Kitna (Jason Hanson kick) | 900 | 26 | 63 | -37 |
Q2 7:51 | 14 | 17 | Dave Rayner 24 yard field goal | 1329 | 126 | 163 | -37 |
Q3 6:44 | 14 | 24 | Donald Driver 5 yard pass from Brett Favre (Dave Rayner kick) | 2296 | 351 | 436 | -85 |
Q3 3:24 | 21 | 24 | Kevin Jones 5 yard rush (Jason Hanson kick) | 2496 | 397 | 516 | -119 |
Q4 12:19 | 21 | 31 | Ahman Green 10 yard pass from Brett Favre (Dave Rayner kick) | 2861 | 524 | 662 | -138 |
Q4 5:24 | 24 | 31 | Jason Hanson 40 yard field goal | 3276 | 669 | 876 | -207 |
Q4 0:00 | 24 | 31 | Game End | 3600 | 798 | 1043 | -245 |
DET vs GB Scoring Chart
Elapsed Time (seconds)
DET vs GB PISS Chart
Elapsed Time (seconds)
DET vs GB Choke Chart
Elapsed Time (seconds)