
Detroit
Lions
20
30
Minnesota
Vikings

Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:01 | 0 | 7 | Artose Pinner 3 yard rush (Ryan Longwell kick) | 419 | 0 | 0 | 0 |
Q1 2:32 | 0 | 14 | Artose Pinner 4 yard rush (Ryan Longwell kick) | 748 | 0 | 38 | -38 |
Q2 13:41 | 0 | 20 | Brad Johnson 3 yard rush (pass failed) | 979 | 0 | 91 | -91 |
Q2 8:04 | 7 | 20 | Jamar Fletcher 88 yard interception return (Jason Hanson kick) | 1316 | 0 | 203 | -203 |
Q2 1:30 | 10 | 20 | Jason Hanson 53 yard field goal | 1710 | 45 | 334 | -289 |
Q3 12:33 | 10 | 23 | Ryan Longwell 30 yard field goal | 1947 | 84 | 413 | -329 |
Q3 7:27 | 13 | 23 | Jason Hanson 45 yard field goal | 2253 | 135 | 530 | -395 |
Q4 13:46 | 13 | 30 | Artose Pinner 1 yard rush (Ryan Longwell kick) | 2774 | 247 | 729 | -482 |
Q4 10:48 | 20 | 30 | Kevin Jones 23 yard pass from Jon Kitna (Jason Hanson kick) | 2952 | 285 | 818 | -533 |
Q4 0:00 | 20 | 30 | Game End | 3600 | 501 | 1142 | -641 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)