CHOKE
by Detroit Lions

New England
Patriots
28
Choke Number
78
21
Detroit
Lions

All-Time Choke Ranks
#944
All-Time Choke Rank
#944
All-Time NFL Choke Rank
#37
All-Time DET Choke Rank
Season Choke Ranks
#6
Weekly Choke Rank
#36
2006 NFL Season Choke Rank
#2
DET Season Choke Rank
Scoring Event Table
GT | NE | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:47 | 3 | 0 | Stephen Gostkowski 25 yard field goal | 733 | 0 | 0 | 0 |
Q2 13:44 | 3 | 7 | Mike Furrey 5 yard pass from Jon Kitna (Jason Hanson kick) | 976 | 12 | 0 | 12 |
Q2 3:19 | 3 | 10 | Jason Hanson 29 yard field goal | 1601 | 43 | 72 | -29 |
Q2 1:15 | 10 | 10 | Corey Dillon 6 yard rush (Stephen Gostkowski kick) | 1725 | 49 | 92 | -43 |
Q2 0:00 | 13 | 10 | Stephen Gostkowski 27 yard field goal | 1800 | 61 | 104 | -43 |
Q3 9:09 | 13 | 13 | Jason Hanson 38 yard field goal | 2151 | 137 | 162 | -25 |
Q3 5:07 | 13 | 16 | Jason Hanson 49 yard field goal | 2393 | 189 | 214 | -25 |
Q3 4:22 | 13 | 18 | Safety, | 2438 | 198 | 226 | -28 |
Q4 13:07 | 13 | 21 | Jason Hanson 26 yard field goal | 2813 | 279 | 338 | -59 |
Q4 8:35 | 21 | 21 | Corey Dillon 2 yard rush (Troy Brown pass from Tom Brady) | 3085 | 337 | 433 | -96 |
Q4 2:33 | 28 | 21 | Corey Dillon 4 yard rush (Stephen Gostkowski kick) | 3447 | 463 | 559 | -96 |
Q4 0:00 | 28 | 21 | Game End | 3600 | 534 | 612 | -78 |
NE vs DET Scoring Chart
Elapsed Time (seconds)
NE vs DET PISS Chart
Elapsed Time (seconds)
NE vs DET Choke Chart
Elapsed Time (seconds)