
Detroit
Lions
30
14
Atlanta
Falcons

Scoring Event Table
GT | DET | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:17 | 3 | 0 | Jason Hanson 28 yard field goal | 283 | 0 | 0 | 0 |
Q1 6:26 | 10 | 0 | Kevin Jones 35 yard rush (Jason Hanson kick) | 514 | 11 | 0 | 11 |
Q1 2:37 | 10 | 7 | Alge Crumpler 19 yard pass from Michael Vick (Morten Andersen kick) | 743 | 49 | 0 | 49 |
Q2 8:40 | 17 | 7 | Kevin Jones 2 yard rush (Jason Hanson kick) | 1280 | 138 | 62 | 76 |
Q2 1:02 | 17 | 14 | Warrick Dunn 1 yard rush (Morten Andersen kick) | 1738 | 267 | 115 | 152 |
Q3 8:26 | 20 | 14 | Jason Hanson 19 yard field goal | 2194 | 396 | 221 | 175 |
Q4 13:09 | 27 | 14 | Roy Williams 60 yard pass from Jon Kitna (Jason Hanson kick) | 2811 | 601 | 364 | 237 |
Q4 2:52 | 30 | 14 | Jason Hanson 36 yard field goal | 3428 | 878 | 507 | 371 |
Q4 0:00 | 30 | 14 | Game End | 3600 | 964 | 547 | 417 |
DET vs ATL Scoring Chart
Elapsed Time (seconds)
DET vs ATL PISS Chart
Elapsed Time (seconds)
DET vs ATL Choke Chart
Elapsed Time (seconds)