
Detroit
Lions
20
17
Buffalo
Bills

Scoring Event Table
GT | DET | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:05 | 3 | 0 | Jason Hanson 43 yard field goal | 475 | 0 | 0 | 0 |
Q1 3:23 | 10 | 0 | Kevin Jones 7 yard rush (Jason Hanson kick) | 697 | 11 | 0 | 11 |
Q2 14:11 | 10 | 7 | Roscoe Parrish 44 yard pass from J.P. Losman (Rian Lindell kick) | 949 | 53 | 0 | 53 |
Q2 0:40 | 17 | 7 | Roy Williams 28 yard pass from Jon Kitna (Jason Hanson kick) | 1760 | 188 | 94 | 94 |
Q2 0:00 | 17 | 10 | Rian Lindell 53 yard field goal | 1800 | 199 | 98 | 101 |
Q4 14:10 | 20 | 10 | Jason Hanson 29 yard field goal | 2750 | 468 | 256 | 212 |
Q4 9:23 | 20 | 17 | Ryan Neufeld 4 yard pass from J.P. Losman (Rian Lindell kick) | 3037 | 563 | 303 | 260 |
Q4 0:00 | 20 | 17 | Game End | 3600 | 750 | 462 | 288 |
DET vs BUF Scoring Chart
Elapsed Time (seconds)
DET vs BUF PISS Chart
Elapsed Time (seconds)
DET vs BUF Choke Chart
Elapsed Time (seconds)