CHOKE
by Detroit Lions

Minnesota
Vikings
26
Choke Number
112
17
Detroit
Lions

All-Time Choke Ranks
#786
All-Time Choke Rank
#786
All-Time NFL Choke Rank
#31
All-Time DET Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#26
2006 NFL Season Choke Rank
#1
DET Season Choke Rank
Scoring Event Table
GT | MIN | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:23 | 3 | 0 | Ryan Longwell 26 yard field goal | 637 | 0 | 0 | 0 |
Q2 2:17 | 3 | 7 | Jon Kitna 8 yard rush (Jason Hanson kick) | 1663 | 51 | 0 | 51 |
Q2 0:33 | 3 | 10 | Jason Hanson 53 yard field goal | 1767 | 56 | 12 | 44 |
Q3 5:11 | 3 | 17 | Dan Campbell 12 yard pass from Jon Kitna (Jason Hanson kick) | 2389 | 87 | 115 | -28 |
Q4 14:14 | 10 | 17 | Travis Taylor 3 yard pass from Brad Johnson (Ryan Longwell kick) | 2746 | 104 | 216 | -112 |
Q4 13:12 | 16 | 17 | Ben Leber defensive fumble recovery in end zone (Ryan Longwell kick failed) | 2808 | 114 | 233 | -119 |
Q4 3:00 | 19 | 17 | Ryan Longwell 20 yard field goal | 3420 | 277 | 406 | -129 |
Q4 1:31 | 26 | 17 | E.J. Henderson 45 yard interception return (Ryan Longwell kick) | 3509 | 305 | 431 | -126 |
Q4 0:00 | 26 | 17 | Game End | 3600 | 344 | 456 | -112 |
MIN vs DET Scoring Chart
Elapsed Time (seconds)
MIN vs DET PISS Chart
Elapsed Time (seconds)
MIN vs DET Choke Chart
Elapsed Time (seconds)