
Minnesota
Vikings
31
26
Arizona
Cardinals

Scoring Event Table
GT | MIN | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:44 | 0 | 7 | J.J. Arrington 99 yard kickoff return (Neil Rackers kick) | 16 | 0 | 0 | 0 |
Q1 9:42 | 7 | 7 | Chester Taylor 1 yard rush (Ryan Longwell kick) | 318 | 0 | 35 | -35 |
Q2 13:28 | 7 | 10 | Neil Rackers 21 yard field goal | 992 | 78 | 113 | -35 |
Q2 3:48 | 7 | 13 | Neil Rackers 50 yard field goal | 1572 | 145 | 209 | -64 |
Q2 0:31 | 14 | 13 | Marcus Robinson 17 yard pass from Brad Johnson (Ryan Longwell kick) | 1769 | 167 | 251 | -84 |
Q3 10:37 | 21 | 13 | Billy McMullen 9 yard pass from Brad Johnson (Ryan Longwell kick) | 2063 | 235 | 314 | -79 |
Q3 6:38 | 24 | 13 | Ryan Longwell 40 yard field goal | 2302 | 318 | 365 | -47 |
Q4 12:00 | 31 | 13 | Jeff Dugan 3 yard pass from Brad Johnson (Ryan Longwell kick) | 2880 | 549 | 490 | 59 |
Q4 10:08 | 31 | 19 | Adrian Wilson 99 yard defensive fumble return (pass failed) | 2992 | 606 | 514 | 92 |
Q4 0:39 | 31 | 26 | Anquan Boldin 9 yard pass from Matt Leinart (Neil Rackers kick) | 3561 | 899 | 694 | 205 |
Q4 0:00 | 31 | 26 | Game End | 3600 | 919 | 710 | 209 |
MIN vs ARI Scoring Chart
Elapsed Time (seconds)
MIN vs ARI PISS Chart
Elapsed Time (seconds)
MIN vs ARI Choke Chart
Elapsed Time (seconds)