CHOKE
by Los Angeles Chargers

Baltimore
Ravens
16
Choke Number
254
13
Los Angeles
Chargers

All-Time Choke Ranks
#349
All-Time Choke Rank
#349
All-Time NFL Choke Rank
#16
All-Time LAC Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#13
2006 NFL Season Choke Rank
#1
LAC Season Choke Rank
Scoring Event Table
GT | BAL | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:21 | 0 | 7 | Malcom Floyd 31 yard pass from Philip Rivers (Nate Kaeding kick) | 279 | 0 | 0 | 0 |
Q1 5:28 | 7 | 7 | Daniel Wilcox 5 yard pass from Steve McNair (Matt Stover kick) | 572 | 0 | 34 | -34 |
Q2 14:51 | 7 | 10 | Nate Kaeding 34 yard field goal | 909 | 39 | 73 | -34 |
Q2 1:51 | 7 | 13 | Nate Kaeding 54 yard field goal | 1689 | 130 | 203 | -73 |
Q4 3:12 | 9 | 13 | Safety, | 3408 | 330 | 575 | -245 |
Q4 0:34 | 16 | 13 | Todd Heap 10 yard pass from Steve McNair (Matt Stover kick) | 3566 | 353 | 609 | -256 |
Q4 0:00 | 16 | 13 | Game End | 3600 | 362 | 616 | -254 |
BAL vs LAC Scoring Chart
Elapsed Time (seconds)
BAL vs LAC PISS Chart
Elapsed Time (seconds)
BAL vs LAC Choke Chart
Elapsed Time (seconds)