
Las Vegas
Raiders
14
23
Houston
Texans

Scoring Event Table
GT | LV | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:54 | 0 | 7 | Demarcus Faggins 58 yard defensive fumble return (Kris Brown kick) | 186 | 0 | 0 | 0 |
Q2 13:46 | 7 | 7 | Justin Fargas 3 yard rush (Sebastian Janikowski kick) | 974 | 0 | 91 | -91 |
Q2 0:56 | 14 | 7 | Kirk Morrison 35 yard defensive fumble return (Sebastian Janikowski kick) | 1744 | 89 | 180 | -91 |
Q3 14:44 | 14 | 14 | Wali Lundy 3 yard rush (Kris Brown kick) | 1816 | 105 | 188 | -83 |
Q4 9:58 | 14 | 17 | Kris Brown 42 yard field goal | 3002 | 381 | 464 | -83 |
Q4 4:41 | 14 | 20 | Kris Brown 47 yard field goal | 3319 | 454 | 553 | -99 |
Q4 2:15 | 14 | 23 | Kris Brown 39 yard field goal | 3465 | 488 | 601 | -113 |
Q4 0:00 | 14 | 23 | Game End | 3600 | 519 | 652 | -133 |
LV vs HOU Scoring Chart
Elapsed Time (seconds)
LV vs HOU PISS Chart
Elapsed Time (seconds)
LV vs HOU Choke Chart
Elapsed Time (seconds)