CHOKE
by Las Vegas Raiders

Los Angeles
Chargers
21
Choke Number
70
14
Las Vegas
Raiders

All-Time Choke Ranks
#987
All-Time Choke Rank
#987
All-Time NFL Choke Rank
#38
All-Time LV Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#38
2006 NFL Season Choke Rank
#3
LV Season Choke Rank
Scoring Event Table
GT | LAC | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:14 | 0 | 7 | ReShard Lee 1 yard rush (Sebastian Janikowski kick) | 946 | 0 | 0 | 0 |
Q2 13:27 | 7 | 7 | LaDainian Tomlinson 4 yard rush (Nate Kaeding kick) | 993 | 0 | 5 | -5 |
Q3 7:40 | 7 | 14 | John Madsen 2 yard pass from Aaron Brooks (Sebastian Janikowski kick) | 2240 | 145 | 150 | -5 |
Q4 9:46 | 14 | 14 | Antonio Gates 19 yard pass from LaDainian Tomlinson (Nate Kaeding kick) | 3014 | 235 | 330 | -95 |
Q4 3:39 | 21 | 14 | LaDainian Tomlinson 10 yard rush (Nate Kaeding kick) | 3381 | 320 | 415 | -95 |
Q4 0:00 | 21 | 14 | Game End | 3600 | 396 | 466 | -70 |
LAC vs LV Scoring Chart
Elapsed Time (seconds)
LAC vs LV PISS Chart
Elapsed Time (seconds)
LAC vs LV Choke Chart
Elapsed Time (seconds)