
Las Vegas
Raiders
22
9
Arizona
Cardinals

Scoring Event Table
GT | LV | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:25 | 7 | 0 | ReShard Lee 1 yard rush (Sebastian Janikowski kick) | 635 | 0 | 0 | 0 |
Q1 3:30 | 14 | 0 | Randy Moss 32 yard pass from Andrew Walter (Sebastian Janikowski kick) | 690 | 6 | 0 | 6 |
Q2 14:50 | 17 | 0 | Sebastian Janikowski 31 yard field goal | 910 | 57 | 0 | 57 |
Q2 6:00 | 17 | 3 | Neil Rackers 29 yard field goal | 1440 | 207 | 0 | 207 |
Q3 6:50 | 20 | 3 | Sebastian Janikowski 35 yard field goal | 2290 | 447 | 42 | 405 |
Q3 5:46 | 22 | 3 | Safety, | 2354 | 468 | 45 | 423 |
Q3 3:03 | 22 | 6 | Neil Rackers 45 yard field goal | 2517 | 527 | 53 | 474 |
Q4 10:07 | 22 | 9 | Neil Rackers 38 yard field goal | 2993 | 701 | 100 | 601 |
Q4 0:00 | 22 | 9 | Game End | 3600 | 923 | 191 | 732 |
LV vs ARI Scoring Chart
Elapsed Time (seconds)
LV vs ARI PISS Chart
Elapsed Time (seconds)
LV vs ARI Choke Chart
Elapsed Time (seconds)