
Baltimore
Ravens
28
6
Las Vegas
Raiders

Scoring Event Table
GT | BAL | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:38 | 3 | 0 | Matt Stover 25 yard field goal | 262 | 0 | 0 | 0 |
Q1 6:41 | 6 | 0 | Matt Stover 33 yard field goal | 499 | 11 | 0 | 11 |
Q1 3:45 | 9 | 0 | Matt Stover 37 yard field goal | 675 | 28 | 0 | 28 |
Q2 2:59 | 9 | 3 | Sebastian Janikowski 34 yard field goal | 1621 | 169 | 0 | 169 |
Q2 0:43 | 16 | 3 | Todd Heap 1 yard pass from Steve McNair (Matt Stover kick) | 1757 | 189 | 6 | 183 |
Q3 8:53 | 18 | 3 | Safety, | 2167 | 298 | 26 | 272 |
Q4 13:21 | 21 | 3 | Matt Stover 23 yard field goal | 2799 | 487 | 57 | 430 |
Q4 9:55 | 21 | 6 | Sebastian Janikowski 51 yard field goal | 3005 | 559 | 67 | 492 |
Q4 1:51 | 28 | 6 | Mike Anderson 34 yard rush (Matt Stover kick) | 3489 | 728 | 115 | 613 |
Q4 0:00 | 28 | 6 | Game End | 3600 | 779 | 126 | 653 |
BAL vs LV Scoring Chart
Elapsed Time (seconds)
BAL vs LV PISS Chart
Elapsed Time (seconds)
BAL vs LV Choke Chart
Elapsed Time (seconds)