
Arizona
Cardinals
20
37
Denver
Broncos

Scoring Event Table
GT | ARI | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:00 | 0 | 7 | Javon Walker 54 yard pass from Jay Cutler (Jason Elam kick) | 180 | 0 | 0 | 0 |
Q1 8:51 | 0 | 10 | Jason Elam 30 yard field goal | 369 | 0 | 22 | -22 |
Q2 12:59 | 0 | 13 | Jason Elam 22 yard field goal | 1021 | 0 | 130 | -130 |
Q2 8:12 | 3 | 13 | Neil Rackers 49 yard field goal | 1308 | 0 | 192 | -192 |
Q2 7:53 | 10 | 13 | Antonio Smith 4 yard defensive fumble return (Neil Rackers kick) | 1327 | 0 | 196 | -196 |
Q2 0:57 | 10 | 16 | Jason Elam 30 yard field goal | 1743 | 69 | 286 | -217 |
Q3 8:54 | 10 | 23 | Rod Smith 10 yard pass from Jay Cutler (Jason Elam kick) | 2166 | 139 | 398 | -259 |
Q3 2:19 | 13 | 23 | Neil Rackers 38 yard field goal | 2561 | 204 | 549 | -345 |
Q4 13:51 | 13 | 30 | Mike Bell 1 yard rush (Jason Elam kick) | 2769 | 249 | 628 | -379 |
Q4 7:46 | 20 | 30 | Edgerrin James 4 yard rush (Neil Rackers kick) | 3134 | 328 | 810 | -482 |
Q4 2:44 | 20 | 37 | Mike Bell 1 yard rush (Jason Elam kick) | 3436 | 428 | 961 | -533 |
Q4 0:00 | 20 | 37 | Game End | 3600 | 482 | 1062 | -580 |
ARI vs DEN Scoring Chart
Elapsed Time (seconds)
ARI vs DEN PISS Chart
Elapsed Time (seconds)
ARI vs DEN Choke Chart
Elapsed Time (seconds)