CHOKE
by Denver Broncos

Denver
Broncos
27
Choke Number
120
35
Los Angeles
Chargers

All-Time Choke Ranks
#752
All-Time Choke Rank
#752
All-Time NFL Choke Rank
#28
All-Time DEN Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#25
2006 NFL Season Choke Rank
#2
DEN Season Choke Rank
Scoring Event Table
GT | DEN | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:08 | 0 | 7 | LaDainian Tomlinson 3 yard rush (Nate Kaeding kick) | 892 | 0 | 0 | 0 |
Q2 8:17 | 7 | 7 | Mike Bell 3 yard rush (Jason Elam kick) | 1303 | 0 | 47 | -47 |
Q2 0:34 | 14 | 7 | Mike Bell 3 yard rush (Jason Elam kick) | 1766 | 54 | 101 | -47 |
Q3 10:48 | 17 | 7 | Jason Elam 42 yard field goal | 2052 | 120 | 134 | -14 |
Q3 9:25 | 24 | 7 | Darrent Williams 31 yard interception return (Jason Elam kick) | 2135 | 143 | 143 | 0 |
Q3 5:10 | 24 | 14 | LaDainian Tomlinson 3 yard rush (Nate Kaeding kick) | 2390 | 245 | 172 | 73 |
Q3 3:51 | 24 | 21 | LaDainian Tomlinson 51 yard pass from Philip Rivers (Nate Kaeding kick) | 2469 | 276 | 190 | 86 |
Q4 11:13 | 27 | 21 | Jason Elam 38 yard field goal | 2927 | 459 | 350 | 109 |
Q4 6:45 | 27 | 28 | Vincent Jackson 5 yard pass from Philip Rivers (Nate Kaeding kick) | 3195 | 579 | 443 | 136 |
Q4 1:14 | 27 | 35 | LaDainian Tomlinson 1 yard rush (Nate Kaeding kick) | 3526 | 727 | 597 | 130 |
Q4 0:00 | 27 | 35 | Game End | 3600 | 760 | 640 | 120 |
DEN vs LAC Scoring Chart
Elapsed Time (seconds)
DEN vs LAC PISS Chart
Elapsed Time (seconds)
DEN vs LAC Choke Chart
Elapsed Time (seconds)