
Kansas City
Chiefs
10
20
Baltimore
Ravens

Scoring Event Table
GT | KC | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:45 | 0 | 3 | Matt Stover 41 yard field goal | 675 | 0 | 0 | 0 |
Q2 13:34 | 0 | 6 | Matt Stover 23 yard field goal | 986 | 0 | 15 | -15 |
Q3 6:26 | 0 | 13 | Mark Clayton 87 yard pass from Steve McNair (Matt Stover kick) | 2314 | 0 | 147 | -147 |
Q3 1:23 | 3 | 13 | Lawrence Tynes 49 yard field goal | 2617 | 0 | 212 | -212 |
Q4 2:51 | 3 | 20 | Jamal Lewis 1 yard rush (Matt Stover kick) | 3429 | 40 | 387 | -347 |
Q4 1:20 | 10 | 20 | Dante Hall 5 yard pass from Trent Green (Lawrence Tynes kick) | 3520 | 44 | 417 | -373 |
Q4 0:00 | 10 | 20 | Game End | 3600 | 57 | 443 | -386 |
KC vs BAL Scoring Chart
Elapsed Time (seconds)
KC vs BAL PISS Chart
Elapsed Time (seconds)
KC vs BAL Choke Chart
Elapsed Time (seconds)