
Kansas City
Chiefs
35
28
Seattle
Seahawks

Scoring Event Table
GT | KC | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:05 | 3 | 0 | Lawrence Tynes 38 yard field goal | 175 | 0 | 0 | 0 |
Q1 5:11 | 3 | 7 | D.J. Hackett 8 yard pass from Seneca Wallace (Josh Brown kick) | 589 | 20 | 0 | 20 |
Q1 0:25 | 10 | 7 | Larry Johnson 3 yard rush (Lawrence Tynes kick) | 875 | 34 | 33 | 1 |
Q2 8:31 | 13 | 7 | Lawrence Tynes 32 yard field goal | 1289 | 103 | 81 | 22 |
Q2 4:55 | 13 | 14 | Jerramy Stevens 2 yard pass from Seneca Wallace (Josh Brown kick) | 1505 | 149 | 106 | 43 |
Q2 0:45 | 20 | 14 | Larry Johnson 9 yard pass from Damon Huard (Lawrence Tynes kick) | 1755 | 203 | 164 | 39 |
Q3 6:22 | 27 | 14 | Larry Johnson 2 yard rush (Lawrence Tynes kick) | 2318 | 390 | 295 | 95 |
Q3 1:27 | 27 | 21 | Kelly Herndon 61 yard defensive fumble return (Josh Brown kick) | 2613 | 522 | 363 | 159 |
Q4 6:30 | 27 | 28 | Darrell Jackson 49 yard pass from Seneca Wallace (Josh Brown kick) | 3210 | 790 | 571 | 219 |
Q4 2:15 | 35 | 28 | Larry Johnson 3 yard rush (Tony Gonzalez pass from Damon Huard) | 3465 | 904 | 690 | 214 |
Q4 0:00 | 35 | 28 | Game End | 3600 | 982 | 753 | 229 |
KC vs SEA Scoring Chart
Elapsed Time (seconds)
KC vs SEA PISS Chart
Elapsed Time (seconds)
KC vs SEA Choke Chart
Elapsed Time (seconds)