
Denver
Broncos
24
23
Cincinnati
Bengals

Scoring Event Table
GT | DEN | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:44 | 0 | 7 | Rudi Johnson 6 yard rush (Shayne Graham kick) | 676 | 0 | 0 | 0 |
Q2 13:24 | 7 | 7 | Tony Scheffler 1 yard pass from Jay Cutler (Jason Elam kick) | 996 | 0 | 37 | -37 |
Q2 12:07 | 14 | 7 | Javon Walker 39 yard pass from Jay Cutler (Jason Elam kick) | 1073 | 8 | 45 | -37 |
Q2 6:49 | 14 | 10 | Shayne Graham 46 yard field goal | 1391 | 82 | 82 | 0 |
Q2 0:43 | 14 | 17 | Chris Henry 11 yard pass from Carson Palmer (Shayne Graham kick) | 1757 | 167 | 143 | 24 |
Q3 3:17 | 21 | 17 | Mike Bell 2 yard rush (Jason Elam kick) | 2503 | 341 | 354 | -13 |
Q4 12:54 | 24 | 17 | Jason Elam 24 yard field goal | 2826 | 454 | 445 | 9 |
Q4 0:41 | 24 | 23 | T.J. Houshmandzadeh 10 yard pass from Carson Palmer (Shayne Graham kick failed) | 3559 | 747 | 652 | 95 |
Q4 0:00 | 24 | 23 | Game End | 3600 | 763 | 667 | 96 |
DEN vs CIN Scoring Chart
Elapsed Time (seconds)
DEN vs CIN PISS Chart
Elapsed Time (seconds)
DEN vs CIN Choke Chart
Elapsed Time (seconds)