CHOKE
by Cincinnati Bengals

Cincinnati
Bengals
41
Choke Number
499
49
Los Angeles
Chargers

All-Time Choke Ranks
#55
All-Time Choke Rank
#55
All-Time NFL Choke Rank
#1
All-Time CIN Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#3
2006 NFL Season Choke Rank
#1
CIN Season Choke Rank
Scoring Event Table
GT | CIN | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:57 | 7 | 0 | Jeremi Johnson 3 yard rush (Shayne Graham kick) | 303 | 0 | 0 | 0 |
Q1 1:36 | 14 | 0 | Rudi Johnson 7 yard rush (Shayne Graham kick) | 804 | 58 | 0 | 58 |
Q1 0:09 | 21 | 0 | Chad Johnson 51 yard pass from Carson Palmer (Shayne Graham kick) | 891 | 78 | 0 | 78 |
Q2 5:27 | 21 | 7 | LaDainian Tomlinson 9 yard rush (Nate Kaeding kick) | 1473 | 281 | 0 | 281 |
Q2 0:16 | 28 | 7 | Chris Henry 7 yard pass from Carson Palmer (Shayne Graham kick) | 1784 | 389 | 36 | 353 |
Q3 10:47 | 28 | 14 | LaDainian Tomlinson 4 yard rush (Nate Kaeding kick) | 2053 | 514 | 67 | 447 |
Q3 9:08 | 28 | 21 | Malcom Floyd 46 yard pass from Philip Rivers (Nate Kaeding kick) | 2152 | 560 | 90 | 470 |
Q3 6:27 | 31 | 21 | Shayne Graham 21 yard field goal | 2313 | 635 | 146 | 489 |
Q3 3:08 | 31 | 28 | Brandon Manumaleuna 9 yard pass from Philip Rivers (Nate Kaeding kick) | 2512 | 737 | 215 | 522 |
Q3 2:50 | 38 | 28 | Chad Johnson 74 yard pass from Carson Palmer (Shayne Graham kick) | 2530 | 746 | 223 | 523 |
Q4 14:55 | 38 | 35 | LaDainian Tomlinson 2 yard rush (Nate Kaeding kick) | 2705 | 856 | 304 | 552 |
Q4 14:40 | 38 | 42 | LaDainian Tomlinson 9 yard rush (Nate Kaeding kick) | 2720 | 865 | 312 | 553 |
Q4 7:48 | 41 | 42 | Shayne Graham 44 yard field goal | 3132 | 1125 | 600 | 525 |
Q4 2:29 | 41 | 49 | Brandon Manumaleuna 5 yard pass from Philip Rivers (Nate Kaeding kick) | 3451 | 1342 | 823 | 519 |
Q4 0:00 | 41 | 49 | Game End | 3600 | 1443 | 944 | 499 |
CIN vs LAC Scoring Chart
Elapsed Time (seconds)
CIN vs LAC PISS Chart
Elapsed Time (seconds)
CIN vs LAC Choke Chart
Elapsed Time (seconds)