
Cincinnati
Bengals
13
38
New England
Patriots

Scoring Event Table
GT | CIN | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:17 | 3 | 0 | Shayne Graham 40 yard field goal | 343 | 0 | 0 | 0 |
Q1 2:49 | 6 | 0 | Shayne Graham 45 yard field goal | 731 | 19 | 0 | 19 |
Q2 8:38 | 6 | 7 | Laurence Maroney 11 yard rush (Stephen Gostkowski kick) | 1282 | 74 | 0 | 74 |
Q2 1:54 | 6 | 14 | Doug Gabriel 25 yard pass from Tom Brady (Stephen Gostkowski kick) | 1686 | 114 | 47 | 67 |
Q3 7:03 | 13 | 14 | Rudi Johnson 2 yard rush (Shayne Graham kick) | 2277 | 173 | 184 | -11 |
Q3 4:27 | 13 | 21 | Laurence Maroney 25 yard rush (Stephen Gostkowski kick) | 2433 | 206 | 220 | -14 |
Q4 14:45 | 13 | 24 | Stephen Gostkowski 24 yard field goal | 2715 | 267 | 318 | -51 |
Q4 11:15 | 13 | 31 | Corey Dillon 1 yard rush (Stephen Gostkowski kick) | 2925 | 312 | 402 | -90 |
Q4 7:55 | 13 | 38 | Daniel Graham 3 yard pass from Tom Brady (Stephen Gostkowski kick) | 3125 | 355 | 505 | -150 |
Q4 0:00 | 13 | 38 | Game End | 3600 | 457 | 805 | -348 |
CIN vs NE Scoring Chart
Elapsed Time (seconds)
CIN vs NE PISS Chart
Elapsed Time (seconds)
CIN vs NE Choke Chart
Elapsed Time (seconds)