
Baltimore
Ravens
27
17
Cleveland
Browns

Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:43 | 0 | 3 | Phil Dawson 51 yard field goal | 317 | 0 | 0 | 0 |
Q1 6:39 | 7 | 3 | Jamal Lewis 7 yard rush (Matt Stover kick) | 501 | 0 | 9 | -9 |
Q2 14:14 | 14 | 3 | Ovie Mughelli 9 yard pass from Kyle Boller (Matt Stover kick) | 946 | 51 | 31 | 20 |
Q2 2:39 | 17 | 3 | Matt Stover 38 yard field goal | 1641 | 213 | 65 | 148 |
Q2 0:54 | 17 | 10 | Joe Jurevicius 3 yard pass from Derek Anderson (Phil Dawson kick) | 1746 | 242 | 70 | 172 |
Q3 6:29 | 17 | 17 | Braylon Edwards 14 yard pass from Derek Anderson (Phil Dawson kick) | 2311 | 402 | 164 | 238 |
Q3 5:24 | 24 | 17 | Demetrius Williams 77 yard pass from Kyle Boller (Matt Stover kick) | 2376 | 420 | 182 | 238 |
Q4 2:53 | 27 | 17 | Matt Stover 22 yard field goal | 3427 | 840 | 479 | 361 |
Q4 0:00 | 27 | 17 | Game End | 3600 | 917 | 528 | 389 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)