
Pittsburgh
Steelers
27
7
Cleveland
Browns

Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:18 | 7 | 0 | Nate Washington 49 yard pass from Ben Roethlisberger (Jeff Reed kick) | 702 | 0 | 0 | 0 |
Q2 9:15 | 10 | 0 | Jeff Reed 23 yard field goal | 1245 | 63 | 0 | 63 |
Q3 5:32 | 17 | 0 | Ben Roethlisberger 2 yard rush (Jeff Reed kick) | 2368 | 250 | 0 | 250 |
Q3 1:47 | 24 | 0 | Willie Parker 3 yard rush (Jeff Reed kick) | 2593 | 313 | 0 | 313 |
Q4 7:26 | 27 | 0 | Jeff Reed 28 yard field goal | 3154 | 537 | 0 | 537 |
Q4 5:20 | 27 | 7 | Braylon Edwards 45 yard pass from Derek Anderson (Phil Dawson kick) | 3280 | 593 | 0 | 593 |
Q4 0:00 | 27 | 7 | Game End | 3600 | 737 | 37 | 700 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)