
Carolina
Panthers
20
12
Cleveland
Browns

Scoring Event Table
GT | CAR | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:30 | 0 | 3 | Phil Dawson 41 yard field goal | 570 | 0 | 0 | 0 |
Q1 3:19 | 7 | 3 | Richard Marshall 30 yard interception return (John Kasay kick) | 701 | 0 | 6 | -6 |
Q2 4:13 | 14 | 3 | Keyshawn Johnson 17 yard pass from Jake Delhomme (John Kasay kick) | 1547 | 98 | 48 | 50 |
Q3 10:13 | 17 | 3 | John Kasay 24 yard field goal | 2087 | 224 | 75 | 149 |
Q3 8:07 | 17 | 6 | Phil Dawson 47 yard field goal | 2213 | 259 | 81 | 178 |
Q4 12:54 | 17 | 9 | Phil Dawson 22 yard field goal | 2826 | 432 | 142 | 290 |
Q4 4:03 | 20 | 9 | John Kasay 19 yard field goal | 3357 | 582 | 221 | 361 |
Q4 0:05 | 20 | 12 | Phil Dawson 32 yard field goal | 3595 | 661 | 256 | 405 |
Q4 0:00 | 20 | 12 | Game End | 3600 | 662 | 257 | 405 |
CAR vs CLE Scoring Chart
Elapsed Time (seconds)
CAR vs CLE PISS Chart
Elapsed Time (seconds)
CAR vs CLE Choke Chart
Elapsed Time (seconds)